Real-time community insights, powered by anonymous analytics
Based on 66,315 real installations across 13 agent platforms
Which AI agents are used most for installing skills
| Agent | Installs | Share | Trend |
|---|---|---|---|
| Claude Desktop | 2,292 | 73.0% | |
| Claude Code | 318 | 10.1% | |
| ChatGPT | 218 | 6.9% | |
| Claude.ai | 200 | 6.4% | |
| OpenClaw | 25 | 0.8% | |
| Codex | 23 | 0.7% | |
| Cursor | 17 | 0.5% | |
| Gemini CLI | 15 | 0.5% | |
| Antigravity | 10 | 0.3% | |
| Manus | 8 | 0.3% | |
| GitHub Copilot | 7 | 0.2% | |
| OpenCode | 3 | 0.1% | |
| Windsurf | 2 | 0.1% |
How agent usage is changing over time
Skill authors ranked by total installs
| # | Author | Views | Installs | Skills |
|---|---|---|---|---|
| 6,560 | 308 | 3 | ||
| 1,858 | 251 | 1 | ||
| 2,259 | 110 | 1 | ||
| 4 | 1,893 | 79 | 1 | |
| 5 | 1,579 | 60 | 1 | |
| 6 | 2,147 | 56 | 1 | |
| 7 | 2,085 | 56 | 1 | |
| 8 | 907 | 44 | 1 | |
| 9 | 1,070 | 38 | 1 | |
| 10 | 1,785 | 33 | 1 |
Skills with the fastest growing install velocity this week
| # | Skill | Category | 7d Installs | Growth |
|---|---|---|---|---|
| Hebrew Ocr Forms | Localization | 9 | +9% | |
| Telegram Bot Builder | Developer Tools | 5 | +5% | |
| Israeli Bank Connector | Tax & Finance | 12 | +4% | |
| 4 | Super-Pharm Stock Checker | Health Services | 4 | +4% |
| 5 | Israeli Consumer Fee Fighter | Tax & Finance | 4 | +4% |
| 6 | Israeli Workplace Rights Navigator | Legal Tech | 4 | +4% |
| 7 | n8n Hebrew Workflows | Developer Tools | 3 | +3% |
| 8 | Israeli Shipping Manager | Developer Tools | 3 | +3% |
| 9 | Israeli Employee Tax Refund | Tax & Finance | 3 | +3% |
| 10 | TASE Stock Analysis | Tax & Finance | 3 | +3% |
Bundles with the fastest growing install velocity this week
| # | Bundle | 7d Installs | Growth |
|---|---|---|---|
| Israeli Tax Season | 2 | +2% | |
| Freelancer Accountant | 2 | +2% | |
| Job Hunt IL | 3 | +1% | |
| 4 | Marketing IL | 3 | +1% |
| 5 | Small Business Starter | 1 | +1% |
| 6 | Israeli Dev Toolkit | 1 | +1% |
| 7 | Fines Fighter IL | 1 | +1% |
| 8 | Legal & Compliance | 4 | +1% |
| 9 | Real Estate & Housing IL | 2 | +1% |
| 10 | Hebrew First | 7 | +0% |
Categories ranked by engagement (views + installs)
Analytics are anonymized and aggregated. Non-essential cookies run only with your consent.