Real-time community insights, powered by anonymous analytics
Based on 14,773 real installations across 13 agent platforms
Which AI agents are used most for installing skills
| Agent | Installs | Share | Trend |
|---|---|---|---|
| Claude Code | 5,509 | 57.6% | |
| Claude Desktop | 2,179 | 22.8% | |
| Gemini CLI | 456 | 4.8% | |
| Claude.ai | 392 | 4.1% | |
| Codex | 239 | 2.5% | |
| OpenClaw | 197 | 2.1% | |
| Cursor | 156 | 1.6% | |
| Antigravity | 144 | 1.5% | |
| OpenCode | 105 | 1.1% | |
| ChatGPT | 88 | 0.9% | |
| GitHub Copilot | 70 | 0.7% | |
| Manus | 22 | 0.2% | |
| Windsurf | 8 | 0.1% |
How agent usage is changing over time
Skills with the fastest growing install velocity this week
| # | Skill | Category | 7d Installs | Growth |
|---|---|---|---|---|
| Shekel Currency Converter | Tax & Finance | 3 | +3% | |
| Jerusalem Train Voucher | Government Services | 3 | +3% | |
| TASE Stock Analysis | Tax & Finance | 3 | +3% | |
| 4 | Israeli Expense Categorizer | Accounting | 4 | +2% |
| 5 | Israeli Bookkeeping Automation | Accounting | 2 | +2% |
| 6 | Postiz Social Scheduler | Marketing & Growth | 2 | +2% |
| 7 | Israeli Postgres Toolkit | Developer Tools | 2 | +2% |
| 8 | Israeli Startup Toolkit | Developer Tools | 2 | +2% |
| 9 | Israel Post Tracking | Government Services | 2 | +2% |
| 10 | Israeli Client Payment Chaser | Tax & Finance | 2 | +2% |
Bundles with the fastest growing install velocity this week
| # | Bundle | 7d Installs | Growth |
|---|---|---|---|
| Israeli Health Navigator | 2 | +1% | |
| Fines Fighter IL | 2 | +1% | |
| Job Hunt IL | 3 | +1% | |
| 4 | Marketing IL | 10 | +0% |
| 5 | Hebrew First | 14 | +0% |
| 6 | Israeli Dev Toolkit | 3 | +0% |
| 7 | Israeli Tax Season | 3 | +0% |
| 8 | Government Navigator | 3 | +0% |
| 9 | Freelancer Accountant | 1 | +0% |
| 10 | Legal & Compliance | 3 | +0% |
Categories ranked by engagement (views + installs)
Skill authors ranked by total installs
| # | Author | Views | Installs | Skills |
|---|---|---|---|---|
| 1,713 | 162 | 3 | ||
| 236 | 61 | 1 | ||
| 140 | 35 | 1 | ||
| 4 | 338 | 35 | 1 | |
| 5 | 209 | 31 | 1 | |
| 6 | 225 | 30 | 1 | |
| 7 | 149 | 30 | 1 | |
| 8 | 305 | 23 | 2 | |
| 9 | 260 | 21 | 1 | |
| 10 | 81 | 12 | 1 |
Cumulative skills added over time
Analytics are anonymized and aggregated. Non-essential cookies run only with your consent.