Real-time community insights, powered by anonymous analytics
Based on 41,871 real installations across 13 agent platforms
Which AI agents are used most for installing skills
| Agent | Installs | Share | Trend |
|---|---|---|---|
| Claude Code | 2,381 | 54.2% | |
| Claude Desktop | 1,167 | 26.6% | |
| Claude.ai | 239 | 5.4% | |
| Codex | 166 | 3.8% | |
| Cursor | 120 | 2.7% | |
| Gemini CLI | 99 | 2.3% | |
| ChatGPT | 73 | 1.7% | |
| Antigravity | 59 | 1.3% | |
| GitHub Copilot | 48 | 1.1% | |
| OpenClaw | 16 | 0.4% | |
| OpenCode | 11 | 0.3% | |
| Windsurf | 6 | 0.1% | |
| Manus | 4 | 0.1% |
How agent usage is changing over time
Skill authors ranked by total installs
| # | Author | Views | Installs | Skills |
|---|---|---|---|---|
| 5,413 | 259 | 3 | ||
| 1,363 | 152 | 1 | ||
| 1,724 | 81 | 1 | ||
| 4 | 1,511 | 61 | 1 | |
| 5 | 2,420 | 56 | 2 | |
| 6 | 1,767 | 47 | 1 | |
| 7 | 1,590 | 42 | 1 | |
| 8 | 1,112 | 34 | 1 | |
| 9 | 825 | 20 | 1 | |
| 10 | 1,222 | 19 | 1 |
Skills with the fastest growing install velocity this week
| # | Skill | Category | 7d Installs | Growth |
|---|---|---|---|---|
| Israeli Coupon Code Finder | Tax & Finance | 21 | +21% | |
| Israeli Claim & Fact Verifier | Government Services | 6 | +6% | |
| Israeli Private Home Construction Advisor | Government Services | 5 | +5% | |
| 4 | Hebrew Legal Research | Security & Compliance | 12 | +4% |
| 5 | Israeli Employment Contract Reviewer | Legal Tech | 4 | +4% |
| 6 | Israeli Tender Proposal Builder | Legal Tech | 4 | +4% |
| 7 | Israeli AppSec Scanner | Security & Compliance | 4 | +4% |
| 8 | Israeli Job Market | Communication | 6 | +3% |
| 9 | Israeli Price Quote Generator | Tax & Finance | 3 | +3% |
| 10 | Make.com Israeli Automations | Developer Tools | 3 | +3% |
Bundles with the fastest growing install velocity this week
| # | Bundle | 7d Installs | Growth |
|---|---|---|---|
| Real Estate & Housing IL | 4 | +4% | |
| Small Business Starter | 4 | +4% | |
| Israeli Dev Toolkit | 3 | +3% | |
| 4 | Israeli Tax Season | 2 | +2% |
| 5 | Job Hunt IL | 2 | +2% |
| 6 | Hebrew First | 17 | +2% |
| 7 | Marketing IL | 4 | +1% |
| 8 | Freelancer Accountant | 2 | +1% |
| 9 | Israeli Health Navigator | 1 | +1% |
| 10 | Fines Fighter IL | 1 | +1% |
Categories ranked by engagement (views + installs)
Analytics are anonymized and aggregated. Non-essential cookies run only with your consent.